Drone | DJI RYZE Tello | Yuneec Mantis Q | DJI Spark | Yuneec Typhoon H | DJI Mavic Air | DJI P4 Pro V2 | ||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price | £99.00 | £449.99 | £579.00 | £729.00 | £769.00 | £1099.00 | £1299.00 | £1589.00 |
Flight time (mins) | 13 | 33 | 16 | 25 | 21 | 31 | 31 | 30 |
Max Video Recording Quality | 720p 30 FPS | 4k 30 FPS | 1080p 30 FPS | 4k 30 FPS | 4k 30 FPS | 4k 30 FPS | 4k 30 FPS | 4k 60 FPS |
Max FPS (frames per second) | 30 FPS at 720p | 60 FPS at 1080p | 30 FPS at 1080p | 120FPS at 1080p | 120 FPS at 1080p | 120 FPS at 1080p | 120 FPS at 1080p | 120 FPS at 1080p |
Max still image quality | 162:121 2592x1936 | 4:3 4160x3120 16:9 4800×2700 | 4:3 3968×2976 | 4:3 4000x3000 | 4:3 4056×3040 16:9 4056×2280 | 4:3 4000×3000 | 3:2 5472×3648 | 3:2 5472 × 3648 4:3 4864 × 3648 16:9 5472 × 3078 |
Max transmission distance in UK/EU | 100 m | 800 m | 300 m | 1600 m | 2000 m | 5000 m | 5000 m | 4000 m |
Max Speed (km/h) | 28.8 | 72 | 50 | 70 | 68.4 | 72 | 72 | 72 |
Image Stabilisation | Electronic stabilisation | 2 axis gimbal (pitch, roll) electronic stabilisation | 2 axis gimbal (pitch, roll) electronic stabilisation | 3 axis gimbal | 3 axis gimbal | 3 axis gimbal | 3 axis gimbal | 3 axis gimbal |
Release date | Jan 2018 | Aug 2018 | May 2017 | April 2016 | Jan 2018 | Aug 2018 | Aug 2018 | May 2018 |
What do we know about Mavic 3? Below are some of the rumours around what may be includedTwitter user @DealsDrone[1] has leaked some computer generated images of what the Mavic 3 could look like, along with some of the potential specs:4/3" sensor on the main camera1/2" sensor on the second camera7x optical zoom28x digital + optical zoomsupports SSDs up to 1 TB and supports Pro RESOccusync 3 with support up to 15 km in NA, so expect closer to 10 km in UK/EUUSB-C charging45 min flight timeHow valid is this leak? If you look back at the person's previous posts, they posted a drawing of the mavic 3..
0 comments on this article - view comments
A table summary of the basic specs of popular drones, click through and select the specification on each listing for more info. From this info we can see the Mini 2 is the best value drone with it's 3 axis 4k camera at only £549. The H520E being the best value inspection drone with 180x zoom. The Splashdrone 4 at £2598 being a must have if you plan to fly close to water or in medium to heavy rain as not even the M300 at £10,500+ offers close to the same IP protection. The Mavic 3 comes in strong in video quality and battery life with the 2nd highest resolution at 5.1k but 50 FPS vs the Mavic A..
0 comments on this article - view comments